<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fyrfly Venture Partners &#187; fyrfly</title>
	<atom:link href="http://sinclaire.ca/fyrfly/author/fyrfly/feed/" rel="self" type="application/rss+xml" />
	<link>http://sinclaire.ca/fyrfly</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 30 Sep 2015 16:11:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.29</generator>
	<item>
		<title>Prof Pete Fader</title>
		<link>http://sinclaire.ca/fyrfly/2015/09/21/prof-pete-fader/</link>
		<comments>http://sinclaire.ca/fyrfly/2015/09/21/prof-pete-fader/#comments</comments>
		<pubDate>Mon, 21 Sep 2015 21:43:21 +0000</pubDate>
		<dc:creator><![CDATA[fyrfly]]></dc:creator>
				<category><![CDATA[bio-advisors]]></category>

		<guid isPermaLink="false">http://sinclaire.ca/fyrfly/?p=848</guid>
		<description><![CDATA[Professor Fader&#8217;s expertise centers around the analysis of behavioral data to understand and forecast customer shopping/purchasing activities. He works with firms from a wide range of industries, such as consumer packaged goods, interactive media, financial services, and pharmaceuticals. Managerial applications focus on topics such as customer relationship management, lifetime value of the customer, and sales &#8230; <a href="http://sinclaire.ca/fyrfly/2015/09/21/prof-pete-fader/" class="more-link">Continue reading <span class="screen-reader-text">Prof Pete Fader</span></a>]]></description>
				<content:encoded><![CDATA[<ul>
<li>Professor Fader&#8217;s expertise centers around the analysis of behavioral data to understand and forecast customer shopping/purchasing activities. He works with firms from a wide range of industries, such as consumer packaged goods, interactive media, financial services, and pharmaceuticals. Managerial applications focus on topics such as customer relationship management, lifetime value of the customer, and sales forecasting for new products. Much of his research highlights the consistent (but often surprising) behavioral patterns that exist across these industries and other seemingly different domains.
</li>
<li>
Many of these cross-industry experiences have led to the development of the Wharton Customer Analytics Initiative, an innovative research center that serves as a “matchmaker” between leading-edge academic researchers and top companies that depend on granular, customer-level data for key strategic decisions.
</li>
<li>
Professor Fader believes that marketing should not be viewed as a “soft” discipline, and he frequently works with different companies and industry associations to improve managerial perspectives in this regard. His work has been published in (and he serves on the editorial boards of) a number of leading journals in marketing, statistics, and the management sciences. He has won many awards for his teaching and research accomplishments
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sinclaire.ca/fyrfly/2015/09/21/prof-pete-fader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prof Deva Ramanan</title>
		<link>http://sinclaire.ca/fyrfly/2015/09/21/prof-deva-ramanan/</link>
		<comments>http://sinclaire.ca/fyrfly/2015/09/21/prof-deva-ramanan/#comments</comments>
		<pubDate>Mon, 21 Sep 2015 21:41:26 +0000</pubDate>
		<dc:creator><![CDATA[fyrfly]]></dc:creator>
				<category><![CDATA[bio-advisors]]></category>

		<guid isPermaLink="false">http://sinclaire.ca/fyrfly/?p=844</guid>
		<description><![CDATA[Deva Ramanan is an associate professor of Computer Science at the University of California at Irvine. Prior to joining UCI, he was a Research Assistant Professor at the Toyota Technological Institute at Chicago. He received his B.S. in computer engineering from the University of Delaware in 2000, graduating summa cum laude. He received his Ph.D. &#8230; <a href="http://sinclaire.ca/fyrfly/2015/09/21/prof-deva-ramanan/" class="more-link">Continue reading <span class="screen-reader-text">Prof Deva Ramanan</span></a>]]></description>
				<content:encoded><![CDATA[<ul>
<li>Deva Ramanan is an associate professor of Computer Science at the University of California at Irvine. Prior to joining UCI, he was a Research Assistant Professor at the Toyota Technological Institute at Chicago. He received his B.S. in computer engineering from the University of Delaware in 2000, graduating summa cum laude.
</li>
<li>He received his Ph.D. in Electrical Engineering and Computer Science from UC Berkeley in 2005. His research interests span computer vision, machine learning, and computer graphics, with a focus on visual recognition.
</li>
<li>He was awarded the David Marr Prize in 2009, a PASCAL VOC Lifetime Achievement Prize in 2010, an NSF Career Award in 2010, and the Outstanding Young Researcher in Image &#038; Vision Computing Award in 2012.
</li>
<li>His work is supported by NSF, ONR, DARPA, as well as industrial collaborations with the Intel Science and Technology Center for Visual Computing, Google Research, and Microsoft Research.
</li>
<li>He serves on the editorial board of the International Journal of Computer Vision (IJCV), serves as associate editor for the IEEE Transactions on Pattern Analysis and Machine Intelligence (PAMI), has served as a senior program committee member for the IEEE Conference of Computer Vision and Pattern Recognition (CVPR) and European Conference on Computer Vision (ECCV), and has served on multiple NSF panels for computer vision and machine learning.
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://sinclaire.ca/fyrfly/2015/09/21/prof-deva-ramanan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 21, 2015, 6:40 pm Tweet from IAmAnEdgecase</title>
		<link>http://sinclaire.ca/fyrfly/2015/09/21/september-21-2015-640-pm-tweet-from-iamanedgecase/</link>
		<comments>http://sinclaire.ca/fyrfly/2015/09/21/september-21-2015-640-pm-tweet-from-iamanedgecase/#comments</comments>
		<pubDate>Mon, 21 Sep 2015 20:54:15 +0000</pubDate>
		<dc:creator><![CDATA[@IAmAnEdgecase]]></dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://sinclaire.ca/fyrfly/?p=837</guid>
		<description><![CDATA[September 21, 2015, 6:40 pm Ready to be &#8220;disliked&#8221;? Facebook throws a negative wrench in the social engagement equation for retailers http://t.co/5o0blhsJc2 @RetailDive]]></description>
				<content:encoded><![CDATA[<div class="tweet_date">September 21, 2015, 6:40 pm</div>
<p class='tweet_text'>Ready to be &#8220;disliked&#8221;? Facebook throws a negative wrench in the social engagement equation for retailers <a href="http://t.co/5o0blhsJc2" target="_blank">http://t.co/5o0blhsJc2</a> <a href="http://twitter.com/RetailDive" target="_blank">@RetailDive</a></p>
<div class="tweet_image"></div>
]]></content:encoded>
			<wfw:commentRss>http://sinclaire.ca/fyrfly/2015/09/21/september-21-2015-640-pm-tweet-from-iamanedgecase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 21, 2015, 5:35 pm Tweet from IAmAnEdgecase</title>
		<link>http://sinclaire.ca/fyrfly/2015/09/21/september-21-2015-535-pm-tweet-from-iamanedgecase/</link>
		<comments>http://sinclaire.ca/fyrfly/2015/09/21/september-21-2015-535-pm-tweet-from-iamanedgecase/#comments</comments>
		<pubDate>Mon, 21 Sep 2015 20:54:13 +0000</pubDate>
		<dc:creator><![CDATA[@IAmAnEdgecase]]></dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://sinclaire.ca/fyrfly/?p=835</guid>
		<description><![CDATA[September 21, 2015, 5:35 pm Phones drove 94% of YOY incr in traffic, 74% of incr in basket creation &#38; 47% of order growth http://t.co/U9tiRoBslK @FierceRetail @lfheller]]></description>
				<content:encoded><![CDATA[<div class="tweet_date">September 21, 2015, 5:35 pm</div>
<p class='tweet_text'>Phones drove 94% of YOY incr in traffic, 74% of incr in basket creation &amp; 47% of order growth <a href="http://t.co/U9tiRoBslK" target="_blank">http://t.co/U9tiRoBslK</a> <a href="http://twitter.com/FierceRetail" target="_blank">@FierceRetail</a> <a href="http://twitter.com/lfheller" target="_blank">@lfheller</a></p>
<div class="tweet_image"></div>
]]></content:encoded>
			<wfw:commentRss>http://sinclaire.ca/fyrfly/2015/09/21/september-21-2015-535-pm-tweet-from-iamanedgecase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 21, 2015, 8:10 pm Tweet from Spredfast</title>
		<link>http://sinclaire.ca/fyrfly/2015/09/21/september-21-2015-810-pm-tweet-from-spredfast/</link>
		<comments>http://sinclaire.ca/fyrfly/2015/09/21/september-21-2015-810-pm-tweet-from-spredfast/#comments</comments>
		<pubDate>Mon, 21 Sep 2015 20:53:18 +0000</pubDate>
		<dc:creator><![CDATA[@Spredfast]]></dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://sinclaire.ca/fyrfly/?p=812</guid>
		<description><![CDATA[September 21, 2015, 8:10 pm Get creative. Make a big splash with your social sponsorship opportunities. http://t.co/h5URA5ebsW http://t.co/A7AbN0i5t3 &#160;]]></description>
				<content:encoded><![CDATA[<div class="tweet_date">September 21, 2015, 8:10 pm</div>
<p class='tweet_text'>Get creative. Make a big splash with your social sponsorship opportunities. <a href="http://t.co/h5URA5ebsW" target="_blank">http://t.co/h5URA5ebsW</a> <a href="http://t.co/A7AbN0i5t3" target="_blank">http://t.co/A7AbN0i5t3</a></p>
<div class="tweet_image"><img data-id="813" src="http://sinclaire.ca/fyrfly/wp-content/uploads/2015/09/cpc-uhqw8aaxvqn.png" alt="get-creative-make-a-big-splash-with-your-social-sponsorship-opportunities-httpt-coh5ura5ebsw-httpt-coa7abn0i5t3" align="baseline" border="0" />&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://sinclaire.ca/fyrfly/2015/09/21/september-21-2015-810-pm-tweet-from-spredfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 21, 2015, 6:40 pm Tweet from feedfm</title>
		<link>http://sinclaire.ca/fyrfly/2015/09/21/september-21-2015-640-pm-tweet-from-feedfm/</link>
		<comments>http://sinclaire.ca/fyrfly/2015/09/21/september-21-2015-640-pm-tweet-from-feedfm/#comments</comments>
		<pubDate>Mon, 21 Sep 2015 20:52:05 +0000</pubDate>
		<dc:creator><![CDATA[@feedfm]]></dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://sinclaire.ca/fyrfly/?p=802</guid>
		<description><![CDATA[September 21, 2015, 6:40 pm 21% of Buzzfeed traffic comes from Snapchat! Pretty impressive social distribution stats here: http://t.co/ea63IJUMug]]></description>
				<content:encoded><![CDATA[<div class="tweet_date">September 21, 2015, 6:40 pm</div>
<p class='tweet_text'>21% of Buzzfeed traffic comes from Snapchat! Pretty impressive social distribution stats here: <a href="http://t.co/ea63IJUMug" target="_blank">http://t.co/ea63IJUMug</a></p>
<div class="tweet_image"></div>
]]></content:encoded>
			<wfw:commentRss>http://sinclaire.ca/fyrfly/2015/09/21/september-21-2015-640-pm-tweet-from-feedfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 21, 2015, 4:16 pm Tweet from feedfm</title>
		<link>http://sinclaire.ca/fyrfly/2015/09/21/september-21-2015-416-pm-tweet-from-feedfm/</link>
		<comments>http://sinclaire.ca/fyrfly/2015/09/21/september-21-2015-416-pm-tweet-from-feedfm/#comments</comments>
		<pubDate>Mon, 21 Sep 2015 20:52:04 +0000</pubDate>
		<dc:creator><![CDATA[@feedfm]]></dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://sinclaire.ca/fyrfly/?p=800</guid>
		<description><![CDATA[September 21, 2015, 4:16 pm 8 Ways Men 18-34 Are the Perfect eCommerce Demographic http://t.co/vRzcMIXthe]]></description>
				<content:encoded><![CDATA[<div class="tweet_date">September 21, 2015, 4:16 pm</div>
<p class='tweet_text'>8 Ways Men 18-34 Are the Perfect eCommerce Demographic <a href="http://t.co/vRzcMIXthe" target="_blank">http://t.co/vRzcMIXthe</a></p>
<div class="tweet_image"></div>
]]></content:encoded>
			<wfw:commentRss>http://sinclaire.ca/fyrfly/2015/09/21/september-21-2015-416-pm-tweet-from-feedfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 18, 2015, 7:16 pm Tweet from feedfm</title>
		<link>http://sinclaire.ca/fyrfly/2015/09/21/september-18-2015-716-pm-tweet-from-feedfm/</link>
		<comments>http://sinclaire.ca/fyrfly/2015/09/21/september-18-2015-716-pm-tweet-from-feedfm/#comments</comments>
		<pubDate>Mon, 21 Sep 2015 20:52:01 +0000</pubDate>
		<dc:creator><![CDATA[@feedfm]]></dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://sinclaire.ca/fyrfly/?p=796</guid>
		<description><![CDATA[September 18, 2015, 7:16 pm A new Rolling Stones album??? Can&#8217;t wait! http://t.co/Q45H95BhAw]]></description>
				<content:encoded><![CDATA[<div class="tweet_date">September 18, 2015, 7:16 pm</div>
<p class='tweet_text'>A new Rolling Stones album??? Can&#8217;t wait! <a href="http://t.co/Q45H95BhAw" target="_blank">http://t.co/Q45H95BhAw</a></p>
<div class="tweet_image"></div>
]]></content:encoded>
			<wfw:commentRss>http://sinclaire.ca/fyrfly/2015/09/21/september-18-2015-716-pm-tweet-from-feedfm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 17, 2015, 7:00 pm Tweet from feedfm</title>
		<link>http://sinclaire.ca/fyrfly/2015/09/21/september-17-2015-700-pm-tweet-from-feedfm-3/</link>
		<comments>http://sinclaire.ca/fyrfly/2015/09/21/september-17-2015-700-pm-tweet-from-feedfm-3/#comments</comments>
		<pubDate>Mon, 21 Sep 2015 20:51:57 +0000</pubDate>
		<dc:creator><![CDATA[@feedfm]]></dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://sinclaire.ca/fyrfly/?p=794</guid>
		<description><![CDATA[September 17, 2015, 7:00 pm We love this. Thanks, @hm http://t.co/rmYM6wZlRu]]></description>
				<content:encoded><![CDATA[<div class="tweet_date">September 17, 2015, 7:00 pm</div>
<p class='tweet_text'>We love this. Thanks, <a href="http://twitter.com/hm" target="_blank">@hm</a> <a href="http://t.co/rmYM6wZlRu" target="_blank">http://t.co/rmYM6wZlRu</a></p>
<div class="tweet_image"></div>
]]></content:encoded>
			<wfw:commentRss>http://sinclaire.ca/fyrfly/2015/09/21/september-17-2015-700-pm-tweet-from-feedfm-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 17, 2015, 4:10 pm Tweet from feedfm</title>
		<link>http://sinclaire.ca/fyrfly/2015/09/21/september-17-2015-410-pm-tweet-from-feedfm-2/</link>
		<comments>http://sinclaire.ca/fyrfly/2015/09/21/september-17-2015-410-pm-tweet-from-feedfm-2/#comments</comments>
		<pubDate>Mon, 21 Sep 2015 20:51:55 +0000</pubDate>
		<dc:creator><![CDATA[@feedfm]]></dc:creator>
				<category><![CDATA[tweets]]></category>

		<guid isPermaLink="false">http://sinclaire.ca/fyrfly/?p=792</guid>
		<description><![CDATA[September 17, 2015, 4:10 pm Advice for retailers from Google: http://t.co/omuqVRousN]]></description>
				<content:encoded><![CDATA[<div class="tweet_date">September 17, 2015, 4:10 pm</div>
<p class='tweet_text'>Advice for retailers from Google: <a href="http://t.co/omuqVRousN" target="_blank">http://t.co/omuqVRousN</a></p>
<div class="tweet_image"></div>
]]></content:encoded>
			<wfw:commentRss>http://sinclaire.ca/fyrfly/2015/09/21/september-17-2015-410-pm-tweet-from-feedfm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
